PicoBoo ONE | PicoBoo Jr | PicoBoo | PicoBoo AC | PicoBoo Plus | PicoBoo MP3 | PicoFX | |
---|---|---|---|---|---|---|---|
Model | 102 | 103 | 104 | 105 | 124 | 154 | 115 |
Inputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Outputs | 1 | 2 | 2 | 2 | 4 | 4 | 2 |
Output Type | Solid-State | 10A Relay | 10A Relay | AC On-Off | 10A Relay | 10A Relay | AC Dim/On-Off |
Ambient | Sound | Sound | Sound/Anim. | Sound/Anim. | Sound/Anim. | ||
Sound | 2 min. | 2 min. | 2 min. | MP3 | MP3 | ||
Animation | 1 min. | 2 min. | 2 min. | 2 min. | 2 min. | Hours | Hours |
Amplifier | 30W Class D | 10W Class D | 30W Class D | 30W Class D | |||
Director Support | Yes | Yes |
Flex 2 | FlexMax 2 | |
---|---|---|
Model | 211 | 218 |
Inputs | 2 | 8 |
Outputs | 4 or 8 | 8 or 16 |
Output Type | Solid-State | Solid-State |
Ambient | Sound/Anim. | Sound/Anim. |
Sound | MP3 | MP3 |
Animation | Hours | Hours |
Amplifier | 50W Class D | |
Director Support | Yes | Yes |
Dimmable Outputs | 2 | 4 |
Internal Memory | 16MB | 128MB |
Servo Outputs | 4 | |
DMX Modes | Slave or Master | Slave or Master |
DMX Channels | 0 to 512ch | 128 to 512ch |
Max Inputs* | 10 | 32 |
Max Control Outputs* | 32 | 64 |
Notes
1. Inputs can be added to a controller by adding a FlexMax or IO Expander.
2. Control Outputs can be added by adding an IO Expander, FlexMax, or some DMX decoders.