Gantom DMX Flood
-
x
My Cart
Your cart is empty
Looks like you haven't made your choice yet.
As low as $19500 Regular Price $22500
Gamma corrected dimming allows the user to fine tune the low end output of the Gantom DMX, minimizing the visible dimming “steps” as seen with linear LED dimming curves; High frequency hybrid modulation makes the Gantom DMX video ready with minimal on-camera flicker. Because the Gantom DMX is a low voltage luminaire, it can be driven with batteries for remote operation, perfect for event lighting where access to power and signal is inconvenient.
Built in EEPROM allows the Gantom DMX to store its DMX address and configuration via the DarkBox Programmer (available separately). The DarkBox Programmer can assign the DMX address to the fixture as well as tune the color of the fixture and allow for stand alone operation without DMX signal. Important: The Gantom DMX requires the DarkBox Programmer (sold separately) in order to change its address from the default of 1 or to store output settings for standalone operation. Only a single DarkBox Programmer is needed to configure the address and output settings for the entire system of Gantom DMX fixtures. DMX signal via mini-jack: Darklight DMX controlled products use 3.5mm mini-jacks (stereo audio tip-ring-sleeve) due to the compactness of their size. While standard DMX applications call for XLR plugs and cables, we design our devices using mini-jacks to allow for miniaturization. Users have the choice of splicing the signal cable to convert from XLR to mini-jack or to simply use off-the-shelf male to male stereo audio extension cables to carry signal. Experimentally, we’ve tested over 50 of our DMX devices daisy chained together over 300 meters without signal degradation using audio cable.
Features
Applications
Specifications
| Input | 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating | 4.8W (12V @ 400mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED | Cree MC-E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamp Life | 50,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output |
GT-DMX-RGBW
GT-DMX-DW Dyanmic White CCT tunable from 2700K to 6500K
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Available Colors | RGBW, Dynamic White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimming | DMX512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Angle | 20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Edge | Very Soft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 37mm Ø x 56mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Wire Length | 360mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector Type | Power: 2.1mm ID / 5.5mm OD DC jack with screw terminal adapter, Signal: 3.5mm TRS jack with screw terminal adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exterior Finish | Black anodized aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launch Date | 18-Oct-2012 |
Need Help?
For assistance with this product visit the Support & Training Center or Contact Us
There are currently no customer reviews for this product. If you have purchased this product please leave your own review. Your feedback helps others shop with confidence.Thank you!